Chennai Super Kings - Mahendra Singh Dhoni
Deccan Chargers - Kumar Sangakkara
Delhi Daredevils - Virender Sehwag
Kochi Tuskers Kerala - Mahela Jayawardene
Kings XI Punjab - Adam Gilchrist
Kolkata Knight Riders - Gautam Gambhir
Mumbai Indians - Sachin Tendulkar
Rajasthan Royals - Shane Warne
Royal Challengers Bangalore - Daniel Vettori
Sahara Pune Warriors - Yuvraj Singh
Watch IPL 2011 Match Live For FREE
DLF IPL Matches Schedule
Date | Local/IST | No. | Match Details | Venue |
8-Apr-11 | 20:00 | 1st | Chennai | |
9-Apr-11 | 16:00 | 2nd | Hyderabad | |
9-Apr-11 | 20:00 | 3rd | Kochi Tuskers Kerala vs Royal Challengers Bangalore, 3rd IPL | Kochi |
10-Apr-11 | 16:00 | 4th | Delhi | |
10-Apr-11 | 20:00 | 5th | Navi Mumbai | |
11-Apr-11 | 20:00 | 6th | Kolkata | |
12-Apr-11 | 16:00 | 7th | Jaipur | |
12-Apr-11 | 20:00 | 8th | Bangalore | |
13-Apr-11 | 16:00 | 9th | Mohali | |
13-Apr-11 | 20:00 | 10th | Navi Mumbai | |
14-Apr-11 | 20:00 | 11th | Hyderabad | |
15-Apr-11 | 16:00 | 12th | Jaipur | |
15-Apr-11 | 20:00 | 13th | Mumbai | |
16-Apr-11 | 16:00 | 14th | Chennai Super Kings vs Royal Challengers Bangalore, 14th IPL | Chennai |
16-Apr-11 | 20:00 | 15th | Hyderabad | |
17-Apr-11 | 16:00 | 16th | Navi Mumbai | |
17-Apr-11 | 20:00 | 17th | Kolkata | |
18-Apr-11 | 20:00 | 18th | Kochi | |
19-Apr-11 | 16:00 | 19th | Delhi | |
19-Apr-11 | 20:00 | 20th | Bangalore | |
20-Apr-11 | 16:00 | 21st | Mumbai | |
20-Apr-11 | 20:00 | 22nd | Kolkata | |
21-Apr-11 | 20:00 | 23rd | Mohali | |
22-Apr-11 | 16:00 | 24th | Kolkata Knight Riders vs Royal Challengers Bangalore, 24th IPL | Kolkata |
22-Apr-11 | 20:00 | 25th | Mumbai | |
23-Apr-11 | 20:00 | 26th | Delhi | |
24-Apr-11 | 16:00 | 27th | Hyderabad | |
24-Apr-11 | 20:00 | 28th | Jaipur | |
25-Apr-11 | 20:00 | 29th | Chennai | |
26-Apr-11 | 20:00 | 30th | Delhi | |
27-Apr-11 | 16:00 | 31st | Navi Mumbai | |
27-Apr-11 | 20:00 | 32nd | Kochi | |
28-Apr-11 | 20:00 | 33rd | Delhi | |
29-Apr-11 | 16:00 | 34th | Jaipur | |
29-Apr-11 | 20:00 | 35th | Bangalore | |
30-Apr-11 | 16:00 | 36th | Kochi | |
30-Apr-11 | 20:00 | 37th | Kolkata | |
1-May-11 | 16:00 | 38th | Jaipur | |
1-May-11 | 20:00 | 39th | Chennai | |
2-May-11 | 16:00 | 40th | Mumbai | |
2-May-11 | 20:00 | 41st | Delhi | |
3-May-11 | 20:00 | 42nd | Hyderabad | |
4-May-11 | 16:00 | 43rd | Chennai | |
4-May-11 | 20:00 | 44th | Navi Mumbai | |
5-May-11 | 16:00 | 45th | Kochi | |
5-May-11 | 20:00 | 46th | Hyderabad | |
6-May-11 | 20:00 | 47th | Bangalore | |
7-May-11 | 16:00 | 48th | Kolkata | |
7-May-11 | 20:00 | 49th | Mumbai | |
8-May-11 | 16:00 | 50th | Royal Challengers Bangalore vs Kochi Tuskers Kerala, 50th IPL | Bangalore |
8-May-11 | 20:00 | 51st | Mohali | |
9-May-11 | 20:00 | 52nd | Jaipur | |
10-May-11 | 16:00 | 53rd | Hyderabad | |
10-May-11 | 20:00 | 54th | Mohali | |
11-May-11 | 20:00 | 55th | Jaipur | |
12-May-11 | 20:00 | 56th | Chennai | |
13-May-11 | 20:00 | 57th | Indore | |
14-May-11 | 16:00 | 58th | Royal Challengers Bangalore vs Kolkata Knight Riders, 58th IPL | Bangalore |
14-May-11 | 20:00 | 59th | Mumbai | |
15-May-11 | 20:00 | 60th | Dharmasala | |
15-May-11 | 20:00 | 61st | Indore | |
16-May-11 | 20:00 | 62nd | Pune | |
17-May-11 | 20:00 | 63rd | Dharmasala | |
18-May-11 | 20:00 | 64th | Chennai | |
19-May-11 | 20:00 | 65th | Pune | |
20-May-11 | 20:00 | 66th | Mumbai | |
21-May-11 | 16:00 | 67th | Dharmasala | |
21-May-11 | 20:00 | 68th | Delhi | |
22-May-11 | 16:00 | 69th | Royal Challengers Bangalore vs Chennai Super Kings, 69th IPL | Bangalore |
22-May-11 | 20:00 | 70th | Kolkata Knight Riders vs Mumbai Indians, 70th IPL | Kolkata |
24-May-11 | 20:00 | 71st | TBC vs TBC, Qualifier 1 IPL | Mumbai |
25-May-11 | 20:00 | 72nd | TBC vs TBC, Eliminator IPL | Mumbai |
27-May-11 | 20:00 | 73rd | TBC vs TBC, Qualifier 2 IPL | Chennai |
28-May-11 | 20:00 | Final | TBC vs TBC, Final IPL | Chennai |
Watch IPL 2011 Match Live For FREE
Source: Cricinfo
Next POST |